(Race photos available from Goddard Photography: http://www.goddardphotographyonline.com/p495305980)
Race day for the 2nd Annual Running for One More 10K / 5K, and the field of 125 runners will leave St. Andrews Church in a heavy fog. The event is the 10th race in the 2011 Cape Road Runners Grand Prix Series. Big stakes, as there are "double points" up for grabs for the 10K participants. Fifty-four will finish the 10K, while seventy-one will complete the 5K course.
Andy Johnson strides to the front of the pack this week winning the Overall 10K with his 39:40 effort. Julie Wunderlich claims another 2011 Overall Win by besting a competitive women's 10K field. Gene Mangus and Jennifer Mavoscher lead the 5K pack to the finish line. Bill Burlison does what every runner hopes to accomplish some day...win the 80-89 Age Group.
RUNNING FOR ONE MORE 10K | ||||
MALE OVERALL: Andy Johnson (39:40) | FEMALE OVERALL: Julie Wunderlich (43:52) | |||
10-19 | Brody Johnson (58:20) | 10-19 | ||
20-29 | 20-29 | Brianna Johnson (57:48) | ||
30-39 | Matt Vollink (46:18) | 30-39 | Chellie Jannin (49:03) | |
40-49 | Joe Windeknecht (40:51) | 40-49 | Kelly Potter (59:18) | |
50-59 | Larry Thurman (52:17) | 50-59 | Angela Biese (57:19) | |
60-69 | Tom Wallgreen (1:03:12) | 60-69 |
RUNNING FOR ONE MORE 5K | ||||
MALE OVERALL: Gene Magnus (20:43) | FEMALE OVERALL: Jennifer Mavoscher (26:22) | |||
0-9 | Ty Seabaugh (31:05) | 0-9 | Cera Deneke (35:46) | |
10-19 | James Murrary (28:23) | 10-19 | Megan Schmittzehe (29:40) | |
20-29 | Derek Brucker (22:24) | 20-29 | Kelli Wilson (27:02) | |
30-39 | Jarett Seilet (22:27) | 30-39 | Heather Schoerenberg (26:22) | |
40-49 | Scott Gere (26:26) | 40-49 | Jamie Crowell (26:54) | |
50-59 | Mark Anderson (25:24) | 50-59 | Kathy Vaught (49:35) | |
60-69 | Danny Vaughn (26:56) | 60-69 | ||
70-79 | 70-79 | |||
80-89 | Bill Burlison (43:46) | 80-89 |
The 3rd annual Pink Moon Run & Walk 8K will take place in Jackson on Sunday, Oct. 28, starting and ending at the County Courthouse Square. Walkers start at 4:30 pm; runners take off at 5:30 pm. For more info, go to www.ASistersHope.org. Charity event to help fund breast cancer research - thus, the October date and name "Pink Moon." ; ) See you in October!
ReplyDelete