SEMO RUNNERS


SEMO Running was established in 2011 to provide a history of running and road racing in the Southeast Missouri area. The site is intended to be for and by any and all area runners. If you would like to post your own "personal experience" of any race, please Comment. SEMO Running asks only two things: (1) be respectful of other runners by not posting any negative personal comments, and (2) please sign your name, or commonly known nickname, to your post.


Saturday, November 7, 2015

Run for One 5K/10K
7 November, 2015


10 K top 10 Finishers


Men
  1. Kevin Hammes, 50, 38:45
  2. Jared Tanz, 34, 41:36
  3. Blake Miller, 34, 42:09
  4. Mike Burnett, 51, 42:59
  5. Dewayne Sides, 40, 44:03
  6. Mike Fitzpatrick, 46, 52:19
  7. Denny Koonce, 58, 53:12
  8. Mark Anderson, 56, 53:40
  9. Matt Ewasko, 33, 54:33
  10. Ed Rinda, 51, 54:53
Women
  1. Sarah Doll, 24, 45:50
  2. Carol Winter, 53, 47:27
  3. Tori Winter, 22, 50:43
  4. Cindy Drewett, 56, 51:26
  5. Teri Goodman, 50, 51:26
  6. Kate Hileman, 34, 52:21
  7. Steph Byrd, 40, 52:22
  8. Angie Moses, 26, 53:13
  9. Jamie Lynn, 29, 53:14
  10. Lauren Rawsen, 30, 54:35

5K Top 5 Finishers

Men
  1. Patrick Watson, 34, 19:48
  2. Jake Hanna, 23, 22:36
  3. Steve Fisher, 39, 23:22
  4. Andy Callis, 34, 23:47
  5. Kolton Jones, 14, 24:25
Female
  1. Casey Crawford, 26, 24:01
  2. Jill King, 37, 24:51
  3. Heather Fisher, 39, 24:59
  4. Renee Brown, 65, 26:53
  5. Isabella Nall, 13, 27:07